![]()
Lenovo V15 G4 IRU
Lenovo V15 G4 IRU 13th Gen.
(i5-13420H / 8GB DDR4 RAM / 512GB NVMe SSD / Intel UHD Graphics / 15.6″ FHD anti-glare / DOS)
[ 83A100GSAX ]

1. Power connector | 5. Headphone / microphone combo jack (3.5mm) |
2. USB 3.2 Gen 1 | 6. Ethernet (RJ-45) |
3. HDMI | 7. USB 2.0 |
4. USB-C 3.2 Gen 1 | 8. Kensington® Nano Security Slot™ |
Product Specifications
| PERFORMANCE | |
| Processor | Intel Core i5-13420H, 8C (4P + 4E) / 12T, P-core 2.1 / 4.6GHz, E-core 1.5 / 3.4GHz, 12MB |
| Graphics | Integrated Intel UHD Graphics |
| Chipset | Intel SoC Platform |
| Memory | 8GB SO-DIMM DDR4-3200 |
| Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
| Max Memory | Up to 16GB (8GB soldered + 8GB SO-DIMM) DDR4-3200 offering |
| Storage | 512GB SSD M.2 2242 PCIe 4.0×4 NVMe |
| Storage Support | Models with 38Wh battery: up to two drives, 1x 2.5″ HDD + 1x M.2 SSD • 2.5″ HDD up to 1TB • M.2 2242 SSD up to 1TB |
| Storage Slot | Models with 38Wh battery: one 2.5″ drive slot + one M.2 slot • One 2.5″ SATA HDD slot • One M.2 2280 PCIe 4.0 x4 slot |
| Card Reader | None |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Speakers | Stereo speakers, 1.5W x2, Dolby Audio |
| Camera | HD 720p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 38Wh |
| Power Adapter | 65W Round Tip (3-pin) |
| DESIGN | |
| Display | 15.6″ FHD (1920×1080) TN 250nits Anti-glare, 45% NTSC |
| Touchscreen | None |
| Keyboard | Non-backlit, Arabic |
| Touchpad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 62 x 104 mm (2.44 x 4.09 inches) |
| Case Color | Business Black |
| Surface Treatment | Texture |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| Pen | Pen Not Supported |
| Dimensions (WxDxH) | 359.2 x 235.8 x 19.9 mm (14.14 x 9.28 x 0.78 inches) |
| Weight | Starting at 1.65 kg (3.64 lbs) |
| SOFTWARE | |
| Operating System | None |
| Bundled Software | None |
| CONNECTIVITY | |
| Ethernet | 100/1000M (RJ-45) |
| WLAN + Bluetooth | Wi-Fi 6, 802.11ax 2×2 + BT5.2 |
| WWAN | Non-WWAN |
| Standard Ports | 1x USB 2.0 1x USB 3.2 Gen 1 1x USB-C 3.2 Gen 1 (support data transfer, Power Delivery 3.0 and DisplayPort 1.2) 1x HDMI 1.4b 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) 1x Power connector |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | None |
| Physical Locks | Kensington Nano Security Slot, 2.5 x 6 mm |
| Other Security | Camera privacy shutter |
| SERVICE | |
| Base Warranty | 1-year |
| ACCESSORIES | |
| Bundled Accessories | Lenovo 15.6″ Laptop Casual Toploader |
| CERTIFICATIONS | |
| Green Certifications | ErP Lot 6/26 FSC certified package RoHS compliant |
| Other Certifications | TÜV Rheinland Low Blue Light (Software Solution) |
| Mil-Spec Test | MIL-STD-810H military test passed |




![Kingston 8GB NoteBook RAM PC4-3200 CL22 260-Pin SODIMM [ KVR32S22S6/8 ]](https://smart-tabletjo.com/wp-content/uploads/2025/02/KVR32S22S68-2-300x300.jpg)

![Kingston 512GB Canvas Go! Plus SD Memory Card [ SDG3/512GB ]](https://smart-tabletjo.com/wp-content/uploads/2025/02/ktc-product-flash-sdcards-sdg3-512gb-1-zm-lg-300x300.jpg)
Reviews
There are no reviews yet.