![]()
HONOR Pad X9a Papermatte
HONOR Pad X9a Papermatte Display With Flip Cover
(11.5-inch Papermatte Display / Snapdragon 680 4G / 8GB RAM – 128GB Storage / Wi-Fi / MagicOC 9.0 (Android 15) / 8300mAh / Slim Metal Body / Gray)
[ ELN2-W29 ]

Overview of HONOR Pad X9a Papermatte
Highlights

Big Screen, Easy on the Eyes.
11.5-inch large screen with an 86% screen-to-body ratio, narrower bezels for a wider view. Enjoy a more immersive experience for binge-watching, online classes, and reading.
Multiple eye-protection features ensure the screen is truly easy on your eyes.
PaperMatte Display is a specialized anti-glare screen technology. Using nano-level etching technology, it eliminates up to 97% of light interference and reflections, providing a paper-like texture for reading and writing.

Blazing Speed, Exceptional Quality.
120Hz high refresh rate paired with 2.5K high-definition resolution, perfectly combining smooth visuals and clear quality. This screen delivers stunning clarity and earns rave reviews.
Specifications of ELN2-W29
| Dimensions | Width | Weight |
| Â | 267.3mm | Wi-Fi approx 475 g (including the battery) |
| Â | Height | LTE approx 480 g (including the battery) |
| Â | 167.4mm | Note: The actual dimensions may vary slightly according to configuration, manufacturing process, and measurement method. |
| Â | Thickness | |
| Â | 6.77mm | |
| Display | Size | Type |
| Â | 11.5 inches | LCD |
| Â | Note: The display has a rounded corner design, and when measured according to a standard rectangle, the diagonal length of the screen is 11.5 inches (the actual viewing area is slightly smaller) | Resolution |
| Â | Screen-to-body Ratio | 1504*2508 |
| Â | 86% | Refresh Rate |
| Â | PPI | The maximum screen refresh rate is the highest 120Hz (Support 3 gears, 120HZ/90HZ/60HZ) |
| Â | 255 PPI | Screen Color |
| Â | Brightness | 1.07 billion colors |
|  | 400nit (typical value) | Note:1.07 billion colors refer to 10bit color depth (8bit hardware specification, 2bit is software algorithm extension), the number of colors that can be displayed is 1024×1024×1024 kinds, about 1.07 billion. |
| Â | Contrast Ratio | |
| Â | 1500:1 (typical value) | |
| Processor | CPU Model | Number of CPU Cores |
|  | Snapdragon® 685 4G Mobile Platform | Octa-core |
| Â | 4xCortex-A73 2.8GHz +4xCortex-A53 1.9GHz | |
| Operating System | MagicOS 9.0 (Android 15) | |
| Camera | Rear Camera | Front Camera |
| Â | 8MP camera (Fno2.0 AF) | 5MP camera (Fno2.2 FF) |
| Â | Note: The pixels of photos with different photo modes may vary, please refer to the actual situation. | Note: The pixels of photos with different photo modes may vary, please refer to the actual situation. |
| Battery | Battery Capacity | Battery Type |
| Â | 8300 mAh (typical value) | Lithium-ion battery |
| Â | Note: | |
| Â | The battery has a rated capacity of 8200 mAh | |
| Connectivity | Wi-Fi | Bluetooth |
| Â | Wi-Fi 5, 802.11 a/b/g/n/ac | BT5.1 Supported BLE, SBC, AAC, LDAC |
| Â | Wi-Fi Protocol | |
| Â | 2.4GHz and 5GHz | |
| Â | ||
| In the box | The outer packaging is plastic sealed, and the standard configuration in the color box: | |
| ||





Reviews
There are no reviews yet.