Specifications
| Size | |
| Screen diagonal | 26.4 cm (10.4″) |
| Design | |
| Device type | Full-size tablet |
| Form factor | Slate |
| Product colour | Grey |
| Display | |
| Display number of colours | 16 million colours |
| Display resolution | 2000 x 1200 pixels |
| HD type | WUXGA+ |
| Panel type | TFT |
| Rounded display corners | Y |
| Touchscreen type | Capacitive |
| Network | |
| Bluetooth | Y |
| Bluetooth version | 5.0 |
| Mobile network connection | N |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Ports & interfaces | |
| Headphone connectivity | 3.5 mm |
| Headphone out | Y |
| USB 2.0 ports quantity | 1 |
| Software | |
| Platform | Android |
| Weight & dimensions | |
| Depth | 7 mm |
| Height | 157.4 mm |
| Weight | 476 g |
| Width | 247.6 mm |
| Battery | |
| Battery capacity | 7040 mAh |
| Camera | |
| Auto focus | Y |
| Front camera | Y |
| Front camera resolution (numeric) | 5 MP |
| Maximum video resolution | 1920 x 1080 pixels |
| Rear camera flash | N |
| Rear camera resolution (numeric) | 8 MP |
| Rear camera type | Single camera |
| Resolution at capture speed | 1920×1080@30fps |
| Video recording | Y |
| Video recording modes | 1080p |
| Memory | |
| Internal memory | 3 GB |
| Navigation | |
| BeiDou | Y |
| Electronic compass | Y |
| Galileo | Y |
| GLONASS | Y |
| GPS (satellite) | Y |
| Position location | Y |
| Packaging content | |
| Battery included | Y |
| Performance | |
| Assisted GPS (A-GPS) | N |
| Video call | Y |
| Processor | |
| Processor frequency | 1.8 GHz |
| Sensors | |
| Accelerometer | Y |
| Ambient light sensor | Y |
| Gyroscope | Y |
| Orientation sensor | Y |
| Storage | |
| Card reader integrated | Y |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 32 GB |
| Maximum memory card size | 1000 GB |
| Storage media | Flash |
| User memory | 19.5 GB |





Reviews
There are no reviews yet.