| Printing | |
|---|---|
| Print technology | Laser |
| Printing | Color printing |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4,US Letter) | 21 ppm |
| Time to first page (black, normal) | 10.4 s |
| Time to first page (colour, normal) | 10.5 s |
| Secure printing | Yes |
| Printing | |
| Copying | Color copying |
| Duplex copying | Yes |
| Duplex copying mode | Auto |
| Maximum copy resolution | 600 x 600 DPI |
| Maximum number of copies | 999 copie |
| Copier resize | 25 – 400% |
| ID-card copy function | Yes |
| Copying | |
| Scanning | Color scanning |
| Optical scanning resolution | 600 x 600 DPI |
| Scanner type | Flatbed & ADF scanner |
| Scan to | Cloud- E-mail- FTP- PC- USB |
| Image formats supported | JPEG- PNG- TIFF |
| Document formats supported | |
| Input colour depth | 24 bit |
| Output colour depth | 24 bit |
| Greyscale levels | 256 |
| Scan drivers | ICA, TWAIN, WIA |
| Scanning | |
| Faxing | No |
| Fax | |
| Maximum duty cycle | 30000 pagine per mese |
| Recommended duty cycle | 250 – 2500 pagine per mese |
| Duplex functions | Copy- Print |
| Printing colours | Black- Cyan- Magenta- Yellow |
| Page description languages | PCL 5c, PCL 6, UFRII |
| Features | |
| Total number of input trays | 1 |
| Total input capacity | 250 fogli |
| Total output capacity | 100 sheets |
| Multi-Purpose tray | Yes |
| Maximum input capacity | 251 fogli |
| Input & output capacity | |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Coated paper, Envelopes, Heavy paper, Labels, Plain paper, Postcard, Recycled paper, Thin paper |
| ISO A-series sizes (A0…A9) | A4, A5 |
| ISO B-series sizes (B0…B9) | B5 |
| Non-ISO print media sizes | Executive- Legal- Letter- Oficio- Statement |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| Paper tray media weight | 60 – 163 g/m |
| Paper handling | |
| Direct printing | Yes |
| USB port | Yes |
| Ports & interfaces | |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10 -100 -1000 Mbit/s |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK |
| Management protocols | SNMPv1 – SNMPv3 (IPv4 -IPv6) |
| Network | |
| Internal memory | 1024 MB |
| Built-in processor | Yes |
| Processor frequency | 800 MHz |
| Product colour | Black- White |
| Market positioning | Business |
| Built-in display | Yes |
| Display | LCD |
| Control type | Touch |
| Colour display | Yes |
| Design | |
| Power consumption (max) | 850 W |
| Power consumption (printing) | 370 W |
| Power consumption (standby) | 11 W |
| Power consumption (sleep) | 0.8 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.19 kWh/settimana |
| AC input frequency | 50/60 Hz |
| AC input voltage | 220 – 240 V |
| Power | |
| Windows operating systems supported | Windows 10, Windows 11, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra,Mac OS X 10.13 High Sierra,Mac OS X 10.14 Mojave,Mac OS X 10.15 Catalina,Mac OS X 10.15.3 Catalina,Mac OS X 10.2 Jaguar,Mac OS X 10.3 Panther,Mac O… |
| Server operating systems supported | Windows Server 2022 |
| System requirements | |
| Operating relative humidity (H-H) | 20 – 80% |
| Operating temperature (T-T) | 10 – 30 C |
| Operational conditions | |
| Width | 451 mm |
| Depth | 460 mm |
| Height | 360 mm |
| Weight Head Warranty : 1 Year | 22.6 kg |
Devices, Printer
Canon i-SENSYS MF655CDW Wireless & Duplex & Netwrok 3-in-1 Laser A4 1200 x 1200 DPI 21 ppm Wi-Fi (Print, Copy, Scan) Multifunction Colour Printer – 3 Year Warranty
Original price was: 285,000 د.ا.245,000 د.اCurrent price is: 245,000 د.ا.
Canon i-SENSYS MF655CDW Wireless & Duplex & Netwrok 3-in-1 Laser A4 1200 x 1200 DPI 21 ppm Wi-Fi (Print, Copy, Scan) Multifunction Colour Printer – 3 Year Warranty








Reviews
There are no reviews yet.