| Image Sensor | 1/2.8“ | 
|---|---|
| Lens | F/NO: 2.4; Focal Length: 3.83mm | 
| Night Vision | 850 nm IR LED up to 30 ft | 
| View Range | 360° horizontal, 114° vertical | 
| Resolution | 3MP(2304 x 1296) | 
| Frame Rate | 15fps | 
|---|---|
| Video Streaming | 3MP | 
| Video Compression | H.264 | 
| Audio Communication | 2-way audio | 
|---|---|
| Audio Input & Output: | Built-in microphone and speaker | 
| Wireless Rate | 11Mbps(802.11b) 54Mbps(802.11g) 72.2Mbps(802.11n) | 
|---|---|
| Wireless Security | WPA/WPA2-PSK | 
| Security | 128 bit AES encryption with SSL/TLS | 
| Frequency | 2.4 GHz | 
| Input Trigger | Motion detection | 
|---|---|
| Output Notification | Push notification | 
| Regulatory Certification | CE, NCC | 
|---|---|
| Button | Reset button | 
|---|---|
| Indicator LED | System LED | 
| Adapter Input | 100-240VAC, 50/60Hz, 0.3A | 
| Adapter Output | 9.0V/0.6A | 
| Power | 3 Meter Power Cable | 
| Dimensions (W x D x H) | 3.4 x 3.3 x 4.6 in. (86.6 x 85 x 117.7 mm) | 
| Package Content | Tapo Pan/Tilt Home Security Wi-Fi Camera Power Adapter Quick Start Guide Mounting Screws Mounting Plate Camera Base | 
|---|---|
| Operating Temperature | 0°C~40°C (32°F~104°F) | 
|---|---|
| Storage Temperature | -40°C~70°C (-40°F~158°F) | 
| Operating Humidity | 10%~90%RH non-condensing | 
| Storage Humidity | 5%~90%RH non-condensing | 


 
			 
			 
			
Reviews
There are no reviews yet.