| Colors | Colors | Midnight Black、、Tidal Blue |
Dimensions and Weight | Height | 167.00mm |
| Width | 77.00mm | |
| Depth | 7.89mm | |
| Weight | Approx. 186g (including the battery) *The actual weight may vary slightly according to configuration, manufacturing process, and measurement method. | |
Display | Size | 6.74 inches *With a rounded corners design on the display, the diagonal length of the screen is 6.74 inches when measured according to the standard rectangle (the actual viewable area is slightly smaller). |
| Aspect Ratio | 1899/12/30 20:09:00 | |
| Color | 16.7 million colors | |
| Type | TFTLCD | |
| Eye Comfort Technology | Eye Comfort/Dynamic Dimming | |
| Resolution | 720*1600 | |
Processor | CPU Model | MediaTek Helio G81 |
| CPU Type | Octa-core | |
| CPU Dominant Frequency | 2*A75 2.0Ghz + 6*A55 1.7Ghz *The actual frequency may adjust by application load intelligently. | |
| GPU | ARM Mail G52 MC2 | |
System | Operating System | MagicOS 9.0(Android 15) |
| User Interface | MagicOS 9.0 | |
| Memory | 4GB+64GB 4GB+128GB Note: The available internal storage may be smaller as part of the internal storage is occupied by software. | |
Rear Camera | Rear Camera | 13MP Main Camera(f/2.2)+QVGA 0.08MP *The pixels may vary with different photo and video modes. Please refer to the actual situations. |
| Video Shooting | Supported 1920×1080 pixels *The actual image resolution may vary depending on the video recording mode. | |
| Zoom Mode | 10X Digital zoom | |
| Image Resolution | Supported 4160×3120 pixels *The actual image resolution may vary depending on the shooting mode. | |
| Video Resolution | Supported 1920×1080 pixels *The actual image resolution may vary depending on the video recording mode. | |
| Rear Flashlight | Rear single LED flash | |
| Capture Mode | Portrait(including beauty and bokeh),Photo,Video | |
| Stabilization Mode | ||
Front Camera | Front Camera | 5 MP Camera (f/2.2 aperture) *The pixels may vary with different photo and video modes. Please refer to the actual situations. |
| Image Resolution | Supported 2592*1936 pixels *Note: The actual image resolution may vary depending on the shooting mode. | |
| Video Resolution | Support 1920×1080 pixels *Note: The actual image resolution may vary depending on the video recording mode. | |
| Video Shooting | Support for 1080P(1920×1080) video recording | |
| Capture Mode | Portrait(including beauty and bokeh),Photo,Video. | |
| Face Recognition | Supported | |
Battery | Capacity | 5130mAh (rated value), 5260 mAh (typical value) *This capacity is the nominal battery capacity. The actual battery capacity for each individual phone may be slightly above or below the nominal battery capacity. |
| Type | Lithium-ion polymer battery | |
| Wired Charging | Supported 15W *The actual charging power may vary with different scenarios intelligently. Please refer to actual situations. | |
| Standard Charger | HONOR 15W Switching Power Adaptor *Depend on market | |
| Wireless Charging | Not Supported | |
Cellular Network | Network Standard | 4G (LTE FDD/LTE TDD) 3G (WCDMA) 2G (GSM) *In Dual SIM version, either card slot can be set to accommodate the primary or secondary SIM card. *Functions available on the live network depend on the situations of carrier’s network and related services deployment. |
| SIM Card | nano sim-card | |
Connectivity and Location | WLAN | Support 802.11 a/b/g/n/ac 2.4GHz and 5GHz WiFi hotspot/Wi-Fi Direct |
| Bluetooth | BT5.1,Supported BLE,SBC,AAC,LDAC,APTX,APTX HD | |
| Positioning | Supported GPS/AGPS/Glonass/BeiDou/Galileo | |
Sensors | Sensors | Gravity Sensor Fingerprint Sensor Acceleration Sensor Ambient Light Sensor Proximity Sensor |
| NFC | Not Supported | |
Media and Audio | Video | *.3gp、*.mp4、*.webm、*.mkv |
| Audio | *.mp3、*.mid、*.amr、*.awb、*.3gp、*.mp4、*.m4a、*.aac、*.wav、*.ogg、*.flac、*.mkv | |
| Sound Effect | HONOR Sound | |
| Stereo | Not Supported | |
| In the Box | Phone (battery included) x 1 Charger x 1 USB Type-C Cable x 1 Quick Start Guide x 1 Eject pin x 1 TPU Protective case x 1 (Note: Subject to the actual product.) TP protective film x 1 (Note:The film has been attached to the mobile phone) Warranty Card x 1 (Note: Subject to the actual product.) *May vary in different market. Subject to the actual product. |
New Arrival, Devices, Mobile
Honor X5c 4GB RAM 64GB STORAGE
Original price was: 55,000 د.ا.50,000 د.اCurrent price is: 50,000 د.ا.



![Kingston 128GB Canvas Select Plus microSD [ SDCS2/128GB ]](https://smart-tabletjo.com/wp-content/uploads/2025/02/Untitled-1-14-300x300.jpg)
![Kingston 512GB Canvas Select Plus SD Memory Card [ SDS2/512GB ]](https://smart-tabletjo.com/wp-content/uploads/2025/02/images-4.jpeg)

Reviews
There are no reviews yet.