Display
Display type | IPS LCD |
Display size | 10.95 inch |
Resolution | 1200 × 1920 pixels |
Aspect ratio | 16:10 |
Pixel density | 207 ppi |
Screen-to-body ratio | ≈ 80.4% |
Touch screen | Yes |
Bezel-less display | No |
Features | Capacitive Touchscreen Multi-touch screen |
Hardware
Chipset | Unisoc Tiger T616 |
CPU cores | 8 |
CPU technology | 12 nm |
CPU max speed | 2.0 GHz |
CPU architecture | 64-bit |
Microarchitecture | 2x 2.0 GHz – Cortex-A75 6x 1.8 GHz – Cortex-A55 |
Memory type | LPDDR4X |
GPU | ARM Mali-G57 MP1 |
RAM | 8GB, 12GB |
Storage | 256GB |
Variants | 256GB 8GB RAM 256GB 12GB RAM |
Storage Type | eMMC 5.1 |
Expandable Storage | Yes |
Card slots | microSDXC |
Software
Operating system | Android 13 (Tiramisu) |
User interface | Doke OS_P 3.0 |
Main camera
Camera support | Yes |
Dual camera | 13 MP
2 MP |
Flash support | Yes |
Flash type | LED Flash |
Video support | Yes |
Video resolution | 1080p @ 30 fps |
Front camera
Camera support | Yes |
Single camera | 13 MP |
Video support | Yes |
Battery
Capacity | 8800 mAh |
Wired charging speed | 18W |
Network
SIM cards | Dual SIM (Nano-SIM + Nano-SIM) |
Data speed | LTE, HSPA |
2G bands | GSM: 850 / 900 / 1800 / 1900 MHz |
3G bands | HSPA: 900 / 2100 MHz |
4G bands | LTE: b1 (2100), b3 (1800), b7 (2600), b8 (900), b19 (800), b20 (800), b40 (2300 MHz) |
Connectivity
Wi-Fi support | Yes ( Wi-Fi 5 ) |
Wi-Fi standards | 802.11/a/b/g/n/ac |
Wi-Fi features | Dual-band |
Bluetooth | Yes, v5.0 |
USB ports | USB Type-C USB On-The-Go |
USB connectivity | USB charging, USB Mass Storage device (UMS) |
GPS support | Yes |
GPS features | BDS, GALILEO, GLONASS, GPS |
NFC support | No |
Reviews
There are no reviews yet.