Product Description
| Product Features | |
| *Brand | WiWU | 
| *Battery | Li-Polymer | 
| *Model | Wi-P029 Power Bank 50000 mAh | 
| *Color | Silver/tarnish | 
| *Battery Capacity | 50000mAh/3.7V | 
| *Features | Dual input and four outputs can charge 4 devices at the same time Battery capacity: 50000mAh/3.7V Rated capacity: 26000mAh(5V-3A) Type-C1 input IN: 20-5A/12V-1.5A/9V-2A/5V-3A100W (MAX) Type-C1 output OUT: 20V-5A/12V-1.5A/9V-2A/5V-3A 100W(MAX) Type-C2 input IN: 20V-3A/12V-1.5A/9V-2A/5-3A(MAX] Type-C2 output OUT: 20V-3A/12V-1.5A/9V-2A/5-3A(MAX) USB 1 output OUT: 5V-4.5A/5V-3A/9V-2A/12V-1.5A 22.5W(MAX) USB 2 output OUT:5V-2A(MAX) Total Energy:185Wh Total output:5V-3A Batteries:Li-Polymer Energy conversion efficiency:≥60% | 












 
			
Reviews
There are no reviews yet.