Key Features
- 12.2-inch 120Hz Display: Large 1600 x 2400 IPS LCD screen with a smooth 120Hz refresh rate and 3:2 aspect ratio for enhanced reading and document viewing.
- Efficient 6nm Processor: Powered by the Unisoc T7300 octa-core chipset (2×2.2 GHz Cortex-A78 + 6×2.0 GHz Cortex-A55) paired with Mali-G57 MP2 graphics.
- Massive 10,000 mAh Battery: Extended battery life for all-day usage backed by 55W wired fast charging capabilities.
- High-Speed Storage & RAM: Features 8GB RAM paired with 256GB UFS 3.1 internal storage, expandable via a hybrid microSDXC card slot.
- Versatile Cameras: Dual rear camera setup with a 16 MP primary lens and a 13 MP front-facing camera supporting up to 1440p video recording.
- Complete Connectivity: Supports 4G LTE cellular data, dual SIM capability, Wi-Fi 6, Bluetooth 5.4, FM radio, and dual-frequency GPS.
Technical Specifications Table
| Specification | Details |
| Brand and Model | Blackview Mega 5 |
| Internal Storage and RAM | 256 GB UFS 3.1 Storage | 8+36 GB RAM |
| Memory Expansion | microSDXC (Uses Shared SIM Slot) |
| Color Options | Space Grey, Ice Blue |
| Operating System | Android 16 (DokeOS_P 5.0) |
| Processor (SoC) | Unisoc T7300 (6 nm) Octa-Core (2×2.2 GHz Cortex-A78 + 6×2.0 GHz Cortex-A55) |
| Graphics Processing Unit | Mali-G57 MP2 GPU |
| Display Panel | 12.2-inch IPS LCD, 120Hz Refresh Rate, 480 nits Brightness |
| Display Resolution | 1600 x 2400 Pixels (3:2 Aspect Ratio, ~236 ppi Density, ~84.1% Screen-to-Body Ratio) |
| Network & SIM | 4G LTE / 3G / 2G Cellular support | Dual Nano-SIM |
| Main Rear Camera | Dual Setup: 16 MP (f/1.8 Wide, 1/3.06″, AF) + Auxiliary Lens | HDR, Video: 1440p @ 30fps, 1080p @ 30fps |
| Front Selfie Camera | 13 MP (f/2.0 Wide, 1/4″) | HDR, Video: 1440p @ 30fps, 1080p @ 30fps |
| Audio Capabilities | Built-in Stereo Speakers (No 3.5mm Audio Jack) |
| Wireless Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6 (Dual-Band) + Bluetooth 5.4 |
| Positioning & Navigation | GPS (L1+L5), GLONASS, GALILEO, BDS |
| FM Radio & NFC | FM Radio Included | No NFC Support |
| Wired Interface & OTG | USB Type-C Port, USB On-The-Go (OTG) Support |
| Sensors & Security | Fingerprint Sensor, Accelerometer, Gyroscope, Proximity (Accessories Only) |
| Battery and Power | 10000 mAh Non-Removable Battery | 55W Wired Fast Charging |
| Dimensions and Weight | Dimensions: 276.5 x 190.5 x 7.6 mm (10.89 x 7.5 x 0.30 in) | Weight: 635 g (1.40 lb) |




Reviews
There are no reviews yet.