| Form Factor | M.2 2280 | 
| Interface | PCIe 4.0 x4 NVMe | 
| Capacities2 | 512GB, 1024GB, 2048GB, 4096GB | 
| Controller | Phison E18 | 
| NAND | 3D TLC | 
| DRAM Cache | Yes | 
| Sequential read/write | 512GB – 7,000/3,900MB/s 1024GB – 7,000/6,000MB/s 2048GB – 7,000/7,000MB/s 4096GB – 7,000/7,000MB/s | 
| Random 4K read/write1 | 512GB – up to 450,000/900,000 IOPS 1024GB – up to 900,000/1,000,000 IOPS 2048GB – up to 1,000,000/1,000,000 IOPS 4096GB – up to 1,000,000/1,000,000 IOPS | 
| Total Bytes Written (TBW)3 | 512GB – 400TBW 1024GB – 800TBW 2048GB – 1.6PBW 4096GB – 3.2PBW | 
| Power consumption | 512GB – 50mW idle / 0.34W avg / 2.7W (MAX) read / 4.1W (MAX) write 1024GB – 50mW idle / 0.33W avg / 2.8W (MAX) read / 6.3W (MAX) write 2048GB – 50mW idle / 0.36W avg / 2.8W (MAX) read / 9.9W (MAX) write 4096GB – 50mW idle / 0.36W avg / 2.7W (MAX) read / 10.2W (MAX) write | 
| Storage temperature | -40°C~85°C | 
| Operating temperature | 0°C~70°C | 
| Dimensions | 80mm x 22mm x 2.21mm (512GB-1024GB) 80mm x 22mm x 3.5mm (2048GB-4096GB) | 
| Weight | 512GB-1024GB – 7g 2048GB-4096GB – 9.7g | 
| Vibration operating | 2.17G peak (7-800Hz) | 
| Vibration non-operating | 20G Peak (20-1000Hz) | 
| MTBF | 2,000,000 hours | 
Laptop Part, SSD & NVME, SSD & NVME, Storage
Kingston KC3000 512GB capacity 7,000MB/s Read 3,900MB/s Write PCIe 4.0
Original price was: 55,000 د.ا.48,000 د.اCurrent price is: 48,000 د.ا.
Out of stock






 
			
Reviews
There are no reviews yet.