![]()
Lenovo IdeaPad Slim 3 15IRH8 13th Gen. (i5-13420H / 8GB RAM DDR5 / 512GB NVMe M.2 / Intel UHD Graphics / 15.6 FHD IPS Anti-glare / DOS) [ 83EM0088AX ]

Specifications:
| PERFORMANCE | |
| Processor | Intel Core i5-13420H, 8C (4P + 4E) / 12T, P-core 2.1 / 4.6GHz, E-core 1.5 / 3.4GHz, 12MB | 
| Graphics | Integrated Intel UHD Graphics | 
| Chipset | Intel SoC Platform | 
| Memory | 8GB Soldered LPDDR5-4800 | 
| Memory Slots | Memory soldered to system board, no slots, single-channel (8GB models) | 
| Max Memory | 8GB soldered memory, not upgradable | 
| Storage | 512GB SSD M.2 2242 PCIe 4.0×4 NVMe | 
| Storage Support | One drive, up to 1TB M.2 2242 SSD | 
| Storage Slot | One M.2 PCIe 4.0 x4 slot | 
| Card Reader | SD Card Reader | 
| Optical | None | 
| Audio Chip | High Definition (HD) Audio | 
| Speakers | User-facing stereo speakers, 1.5W x2, optimized with Dolby Audio | 
| Camera | FHD 1080p with Privacy Shutter | 
| Microphone | 2x, Array | 
| Battery | Integrated 47Wh | 
| Power Adapter | 65W Round Tip (3-pin) | 
| DESIGN | |
| Display | 15.6″ FHD (1920×1080) IPS 300nits Anti-glare | 
| Touchscreen | None | 
| Keyboard | Non-backlit, Arabic | 
| Touchpad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm (2.72 x 4.09 inches) | 
| Case Color | Arctic Grey | 
| Surface Treatment | IMR (In-Mold Decoration by Roller) | 
| Case Material | PC-ABS (Top), PC-ABS (Bottom) | 
| Dimensions (WxDxH) | 359.3 x 235 x 17.9 mm (14.15 x 9.25 x 0.70 inches) | 
| Weight | Starting at 1.62 kg (3.57 lbs) | 
| SOFTWARE | |
| Operating System | None | 
| Bundled Software | None | 
| CONNECTIVITY | |
| Ethernet | No Onboard Ethernet | 
| WLAN + Bluetooth | Wi-Fi 6, 11ax 2×2 + BT5.2 | 
| Standard Ports | 2x USB 3.2 Gen 1 1x USB-C 3.2 Gen 1 (support data transfer, Power Delivery and DisplayPort 1.2) 1x HDMI 1.4 1x Headphone / microphone combo jack (3.5mm) 1x Card reader 1x Power connector | 
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 Enabled | 
| Fingerprint Reader | None | 
| Other Security | Camera privacy shutter | 
| MANAGEABILITY | |
| SERVICE | |
| Warranty | 1-year | 
| Included Upgrade | None | 



 
			
 
			 
			
Reviews
There are no reviews yet.