IR Touch Interactive Flat Panel Display
Model | LTC75S982EA | LTC86S982EA |
Product picture |
|
|
Display specification | ||
Diagonal display size | 75(inch) | 86(inch) |
Bezel color | Aluminum frame(Black color) | |
Panel type | Ultra HD Direct type LED | |
Active area (mm) | 1649.66 * 927.93(V) | 1895.04 * 1065.96(V) |
Resolution | 3840*2160 /60hz | |
Pixel Pitch | 0.429 mm x 0.429 mm | 0.4935 mm x 0.4935 mm |
Hardness Glass | Mohs-7 level | |
Glass Panel | Anti-Glare glass with zero bonding | |
Aspect Ratio | 16:9 | |
Glass Thickness | 3.5 – 4 mm | |
Contrast Ratio | 1200:1 (type) | |
Dynamic Contrast Ratio | 4000:1 | |
Brightness | UPTO 500cd/m2 | |
Color depth | 1.07 billion colors | |
Viewing angle | 178° | |
Lifespan | 50,000 hours | |
Touch Type | ||
Touch Technology | IR touch | |
Multi Touch | Max 40 points(Windows) | |
Multi Writing | Max 20 points(Windows) | |
Touch Precision | 1 mm (over 90% Area) | |
Auto-Calibration | Yes | |
Anti-light | Yes | |
Minimum object size | 2mm | |
Touch Response Time | First Point <2 ms, Continuation <8 |
Model | LTC75S982EA | LTC86S982EA |
Supporting OS | Windows 7/8/ 10/ 11; Android; Mac; Linux; Chrome OS | |
Sound | ||
Speakers | 2.0(2. 1 option) | |
Front Speakers | 15W*2 (20W*2 option) | |
Subwoofer | 20W*1 option | |
Total Power Amplifiers | ≦60w | |
Microphone | ||
Type | wide-area microphones | |
Number of Microphones | 8 | |
Auto switch (Windows/Central) | Yes | |
Disconnectable | Yes |
camera | |
Number of images | 1300M |
Maximum resolution and frame rate |
4208*3120(30fps) |
FOV(field of view) | 120 ︒ |
Front Side Connections | |
Front Ports | USB3.0 * 3 lines (Public for both Android & PC) ; Touch out USB B type * 1 line; HDMI in 2.0 * 1 line; |
Front Keys | Power on/off; Signal source; Return; Main page; Menu; Volume down; Volume up |
Bottom Side Connections | |
USB-B (touch) | 1 |
LAN-Port IN | 1 (RJ45, 100 Mbit/s) |
YPbPr IN | 1 |
AV IN | 1 |
AV OUT | 1 |
AUDIO IN (option) | 1 |
VGA IN(option) | 1 |
Earphone/Line Out | 1 |
SPDIF OUT | 1 |
HDMI IN | 2 |
RS232 | 1 x DB9 Male |
Android USB3.0 | 1 |
Android USB2.0 | 1 |
Windows OPS Slot | 80-pins OPS slot |
WiFi Standard | Wi-Fi 5(2.4G+5G) |
Bluetooth version | 5.0 |
Operating Central | |
Android Version | Android 13.0 |
Chip | Amlogic T982 |
CPU | High-End (Quad-Core A55) 1.9GHz |
GPU | High-End (G52 MP2) | |
Memory | 8GB DDR4 | |
Storage | 64GB | |
Compliant with | Windows; Mac; Linux; Chrome OS | |
Over-the-Air Updates (OTA) |
YES |
|
NFC Reader/Writer | option | |
General Information | ||
Power Supply | ~ 100-240 V (50/60Hz) | |
Switch On / Off | Yes | |
Standby Energy Consumption | ≤ 0.5 Watt | |
Power Consumption | ||
Net Weight | 51 | 65 |
Gross Weight | 63 | 80 |
Screen Dimensions | 1692. 1 *97.5*1021.9 mm | 1943.4*97.5*1166 mm |
Dimensions Package | 1842 * 222 * 1166 mm | 2090 *222 * 1307 mm |
VESA Standard | 600*400 mm | 800*600 mm |
Certifications | CE: EMC + LVD / RoHS / REACH / FCC/CCC | |
Warranty | ONE year for the whole product and Three years for touch parts by default. | |
Environmental conditions | ||
Operating Temperature | 0℃ – 38℃/32 – 100 ︒F | |
Storage Temperature | -20℃ – 60℃/-4 – 140 ︒F | |
Storage Humidity | 10 % – 90 % | |
Usage Humidity | 10 % – 90 % | |
Accessories | ||
Accessories |
WIFI antenna*4pcs; No ink pen * 2pcs, Remote control *1pcs, 1.5m power cord *1pcs, 1.5m HDMI cable *1pcs, 1.5m USB touch cable *1pcs; wall mount kit |
Reviews
There are no reviews yet.